DK Suresh full name Doddaalahalli Kempegowda Suresh, a prominent member of the Indian National Congress (INC), represents the Bangalore Rural constituency in Karnataka as a member of the 18th Lok Sabha of India. His biography highlights his journey and achievements, emphasizing values such as perseverance, determination, and resilience.
Category | Details |
---|---|
Full Name | Doddaalahalli Kempegowda Suresh |
Profession | – Politician – Social Worker |
Famous For | Brother of D. K. Shivakumar |
DK Suresh Personal Details
D. K. Suresh was born on April 8, 1966, in Doddaalahalli, Ramanagara, Karnataka, to Kempegowda and Gowramma. He is the younger brother of D. K. Shivakumar, the deputy chief minister of Karnataka. Suresh completed his higher secondary education at Vivekananda Pre-University College in 1985. By profession, he is a farmer and businessman.
Attribute | Details |
---|---|
Date of Birth | – Source 1: 18 December 1966 (Sunday) – Source 2: 8 April 1966 (Friday) |
Age (as of 2022) | – Source 1: 56 Years – Source 2: 57 Years |
Birthplace | Ramanagara, Karnataka, India |
Nationality | Indian |
Hometown | Ramanagara, Karnataka, India |
Religion | Hinduism |
Caste | Vokkaliga |
Marital Status | Divorced |
Wife/Spouse | Name not known |
Children | – Son: Keshin Suresh – Daughter: None |
Parents | – Father: D. K. Kempegowda – Mother: Gowramma |
Siblings | – Brother: D. K. Shivakumar – Sister: 1 (Name not known) |
Educational Qualification | Completed 12th standard at Vivekananda College, Bangalore in 1985 |
School | Vivekananda College, Bangalore |
College/University | Did not attend |
DK Suresh Physical Stats
Attribute | Details |
---|---|
Height | – in centimeters: 178 cm – in meters: 1.78 m – in feet & inches: 5’ 10” |
Eye Colour | Black |
Hair Colour | Black |
DK Suresh Political Career
D. K. Suresh has served as a member of Parliament for three terms. He was first elected in a by-election on May 21, 2013, following the vacancy left by H. D. Kumaraswamy. He successfully retained his seat in the 2014 and 2019 general elections. His political journey reflects his dedication and commitment to his constituency and the INC.
Positions Held
- Member of Parliament, Lok Sabha: 21 May 2013 – 4 June 2024
- Constituency: Bangalore Rural
- Political Party: Indian National Congress (INC)
- Committee Membership: Member, Committee on Water Resources
Attribute | Details |
---|---|
Political Party | Indian National Congress (INC) |
Constituency | Bangalore Rural |
Political Journey | – Won the Lok Sabha by-election from Bangalore Rural (Ramanagara) constituency in 2013 – Re-elected in 2014 and 2019 general elections |
Positions Held | – Member of Parliament, Lok Sabha (21 May 2013 – 4 June 2024) – Member, Committee on Water Resources |
DK Suresh Controversies
Controversy | Details |
---|---|
Donation to Young India | Questioned by the Enforcement Directorate (ED) regarding donations to Young India, a company overseeing the National Herald newspaper. Provided requested documents to CBI. |
Suspension from Lok Sabha | Suspended on 21 December 2023 for disrupting proceedings by raising slogans and entering the Well of the Lower House in protest of suspension of several MPs. |
D. K. Suresh Financial Details
Attribute | Details |
---|---|
Salary (approx.) | Rs 1,87,81,090 (as of 2019) |
Movable Assets | – Cash: Rs. 22,35,707 – Bank Deposits: Rs. 3,23,01,259 – Bonds, Debentures, & Shares in companies: Rs. 2,10,22,163 – Jewellery: Rs. 23,45,500 |
Immovable Assets | – Agricultural Land: Rs. 4,19,35,700 – Non-Agricultural Land: Rs. 248,23,33,118 – Commercial Buildings: Rs. 35,23,01,989 – Residential Buildings: Rs. 16,05,46,120 |
Net Worth (approx.) | Rs. 305 crores (as of financial year 2018-19) |
Check – Nitin Chandrakanth